of
Loading...
The ION 3.0 version is equipped with a Shimano STEPS E7000 motor, which has a low profile with a sturdy protective casing, designed to handle all kinds of conditions with ease, whether the terrain is rocky or root-covered.
Free shipping for purchases over €50 *Does not apply to products in the Bicycles category
DELIVERY - from 1 to 5 working days
Need help with your choice?
Contact us
incl. 20% VAT excluding delivery price.
With this bicycle, you can count on being in complete control while enjoying an excellent ride in the mountains. The SR Suntour Zeron35 Boost fork, with its 35 mm stanchions and 140 mm of travel, smooths out every bump on the trail. The fork is lightweight yet sturdy, providing more precise handling. The Shimano BR-MT500 hydraulic brakes are known for their reliable stopping power and practical design. The Servo Wave system provides an optimal feel when pressing the lever and contributes to precise and efficient transmission of the applied force. By combining a 29" front wheel with a 27.5" rear wheel, we created a bicycle that easily rolls over large obstacles on the trail while also offering excellent maneuverability. The Drag ION is what we call a true electric mountain bike, capable of tackling even the toughest climbs, combined with geometry that will keep you comfortable even on the most technical sections of the trail.
| FRAME | DRAG ION, Alloy Hydroformed, Double Butted, ISCG 05 Mount, Tapered |
|---|---|
| FORK | SR Suntour Zeron35, Boost, 140mm, 29" |
| COLOR | Black/Blue |
| FRONT TIRE | Vee Tire Crown Gem 29x2.3" |
| REAR TIRE | Vee Tire BULLDOZER 27.5x2.5" folding |
| BATTERY | Shimano BT-E8035, integrated |
| ELECTRIC MOTOR | Shimano DU-E7000 |
| DISPLAY | Shimano SC-E7000 |
| WHEELS | Hand Build, WTB ST i29 TCS 2.0 Rims, Shimano MT400B |
| REAR DERAILLEUR | Shimano, Deore RD-M5120, 10 speed, SGS, Shadow Plus |
| CRANKS | Shimano FC-E8000 |
| CASSETTE | Shimano, Deore CS-M4100, 10 speed, 11/42T |
| PEDALS | FP-803B 9/16 |
| CHAIN | Shimano CN-HG54 10 speed |
| HANDLEBAR | COX Rogue SL, Rise 12mm, Backsweep 9°, Upsweep 4°, 31.8mm. 780mm |
| STEM | COX Rogue R3, Forged Alloy, +-3° 31.8mm. 50mm |
| HEADSET | COX J305AC ZS44/28.6 lZS56/39.8 |
| SHIFTERS | Shimano, Deore SL-M5100-L/SL-M4100-R, 2x10 speed |
| BRAKES | Shimano BR-MT500, Servo Wave |
| ROTORS | Shimano RT54 180mm |
| GRIPS | RideFIT MTB Trail SC Lock 130mm |
| SADDLE | COX Strike II |
| SEATPOST | KS E-TENi, 31.6mm, 125mm, remote |
| SEATPOST CLAMP | COX 6061 SE, Forged Alloy, QR-35mm |
| WEIGHT | 23.2 kg |
| *Differences may exist between the components shown in the photo and those listed in the description. | |
| **Components are subject to change and may be replaced with others of equivalent quality. |