Drag Tundra Comp Bike 2017
Reference number: 31262000117C
More like a tank than a bike, nothing can stop Tundra.Its enormous tyres get through snow, sand, mud andrough terrain like no other bike.
Add to compate list
Add to Wishlist
Безплатна доставка за 1 рабоден ден. Виж повече
Помощ за Вашия избор?
Свържи се с нас
Geometry
Size | 20'' | 18'' | 16'' |
Seat Tube Length (ST) | 520mm | 457mm | 406mm |
Top Tube Length (TT), X | 625.9mm | 613.6mm | 595.9mm |
Top Tube Length (TT), Actual | 604.2mm | 586.9mm | 571.4mm |
Bottom Bracket Drop (BD) | 60mm | 60mm | 60mm |
Chainstay Length (CS) | 450mm | 450mm | 450mm |
Seat Tube Angle (STA) | 73 | 73 | 73 |
Head Tube Angle (HTA) | 69.5 | 69.5 | 70.5 |
Wheel Base (WB) | 1135.4mm | 1123.1mm | 1094.7mm |
Head Tube Length (HT) | 120mm | 120mm | 120mm |
Handlebar Width | 740mm | 740mm | 740mm |
Stem Length | 60mm | 60mm | 60mm |
Crank Length | 170mm | 170mm | 170mm |
Technical data
Wheel size | 26" |
Frame | A6+ Alloy |
Frame size | 16", 18", 20" |
Wheels | Drag Handbuilt, caged bearings, 32 spokes |
Fork | Rigid A6+ Alloy |
Tires | Vee Tire Bulldozer, 26x4.25" |
Shifters | Shimano SL-M310, 2x8 speed |
Front derailleur | Shimano Deore FD-M618-D |
Rear derailleur | Shiman Acera RD-M3000-SGS |
Crankset | Pioneer-B22/32A-3 |
Cassette | Shimano CS-HG31-8, 11-34T |
Chain | YBN S52 |
Saddle | COX Tundra |
Seatpost | COX 6061SE |
Handlebar | COX Rogue Low |
Stem | COX 6061-NR |
Grips / Bar tape | COX VLG-1319 |
Brakes | Shimano Tourney BR-TX805, mechanical disc brakes |
Color | Yellow-green Camo |
Headset | COX VP Z104PE, 1 1/8" |
Bottom bracket | VP-BC63 |
Brake Levers | Tektro ML330 |
Pedals | VP 565, alloy |
Note | The components on the picture may differ from the data sheet. |
Your opinion is important to us
To rate You need to register or log in to your account if you already have created!
No customer review for this product
Fill out the form and leave your review, if you do not see the form please log in